website: http://westdennisproperties.com |
|
|
|
| AgreementType | Excl. Right to Sell |
| Area | Dennis |
| Association | Cape Cod & Islands MLS |
| Bathrooms | 1.00 |
| Bedroom2Area | 28 |
| Bedroom2Dim | 7 x 4 |
| Bedroom3Area | 0 |
| Bedroom3Dim | 0 x 0 |
| Bedroom4Area | 0 |
| Bedroom4Dim | 0 x 0 |
| Bedrooms | 2.00 |
| City | South Dennis |
| ContingentDate | 1800-01-01T00:00:00 |
| County | Barnstable |
| DiningRoomArea | 0 |
| DiningRoomDim | 0 x 0 |
| Directions | Route 134 north,right on Airline Rd. At 4 way stop, turn right on Old Chatham Rd. Go about 1/4 mile, turn left into the Old Chatham Road RV Resort. Drive straight down, make the first left(next to the office), B5 is short distance down on your left. |
| FamilyRoomArea | 0 |
| FamilyRoomDim | 0 x 0 |
| FoyerArea | 0 |
| FoyerDim | 0 x 0 |
| FullBathrooms | 1 |
| HalfBathrooms | 0 |
| InactiveDate | 1800-01-01T00:00:00 |
| KitchenArea | 165 |
| KitchenDim | 15 x 11 |
| LastModifiedDateTime | 2011-08-12T23:30:43 |
| Latitude | 41.707293 |
| LaundryRoomArea | 0 |
| LaundryRoomDim | 0 x 0 |
| ListingAgentAddress | 3 Loring Avenue |
| ListingAgentContactPhone | 508-415-7281 |
| ListingAgentEmail | Dale@westdennisproperties.com |
| ListingAgentFirstName | Dale |
| ListingAgentLastName | Riebold |
| ListingAgentMLSID | U1296 |
| ListingAgentNumber | 14826 |
| ListingAgentOfficePhone | 508-394-1184 |
| ListingDate | 2010-04-02T00:00:00 |
| ListingOfficeAddressComplete | 3 Loring Ave. West Dennis MA 02670-2340 |
| ListingOfficeMLSID | WDP |
| ListingOfficeName | West Dennis Properties LLC |
| ListingOfficeNumber | 448001239 |
| ListingOfficePhoneComplete | 508-394-1184 |
| ListingOfficeStreetAddress | 3 Loring Ave. |
| ListingOfficeStreetCity | West Dennis |
| ListingOfficeStreetState | MA |
| ListingOfficeStreetZipCode | 02670 |
| ListingPrice | 39900.00 |
| LivingRoomArea | 228 |
| LivingRoomDim | 19 x 12 |
| Longitude | -70.147204 |
| LotMeasurement | S |
| LotSizeSource | (Agent Estimated) |
| LotSquareFootage | 0 |
| MarketingRemarks | Enjoy your summer living in this renovated Cobra home. Relax in the newly added 19'x 12' living room and walkout sliders to the covered deck. The kitchen/dining rm has been nicely done with new oak cabinets and all new appliances. Master bdrm has been remodeled, also with sliders to the deck. 2nd bdrm is a small room and the Owner is willing to install bunk beds. Venture out to the deck, enjoy the fenced yard and storage shed. The front of the home also has a covered deck for sitting out in the morning or after a day at one of Dennis' 19 beaches. And there is more, the gas furnace and water heater are new, all new carpeting, plus the new dining room and living room furniture is also included. The 2011 seasonal fee is already paid by the Seller. 20% price reduction. The RV Resort is open April 15th thru October 31st. |
| MasterBedroomArea | 88 |
| MasterBedroomDim | 11 x 8 |
| MLNumber | 21003379 |
| OriginalPrice | 65000.00 |
| OtherRoom1Area | 0 |
| OtherRoom1Dim | 0 x 0 |
| OtherRoom2Area | 0 |
| OtherRoom2Dim | 0 x 0 |
| OtherRoom3Area | 0 |
| OtherRoom3Dim | 0 x 0 |
| PictureCount | 11 |
| PictureModifiedDateTime | 2010-08-06 12:01:43.0 |
| PropertyDisclaimer | Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| PropertySubtype1 | Mobile Home/Trailer |
| PropertyType | Single Family |
| PublishToInternet | 1 |
| ReciprocalListing | No |
| RESIAFEE | 3844 |
| RESIASOC | Yes |
| RESIATAX | 0 |
| RESIBASE | No |
| RESIBCHD | Bay,Ocean |
| RESIBCHO | None |
| RESIBRM2 | 7x4 Level: First Floor |
| RESIBSBA | 0.0 |
| RESICARS | 0 |
| RESICONV | Bike Path,Golf Course,House of Worship,Major Highway,School,Shopping |
| RESIDOCK | No |
| RESIENSV | Insulated Windows |
| RESIEXFT | Outdoor Shower,Deck,Porch,Outbuilding |
| RESIFEEY | 2011 |
| RESIFEIN | Child Play Area, Common Area, Community Room, Pool, Road Maintenance, Rubbish Removal |
| RESIFLOD | Unknown |
| RESIFLOR | Tile,Vinyl,Wall to Wall Carpet |
| RESIFNDN | None |
| RESIFNDP | 0 |
| RESIFNWD | 0 |
| RESIFNWW | 0 |
| RESIFNZZ | 0 |
| RESIFPLC | No |
| RESIFPLN | 0 |
| RESIGARG | No |
| RESIHTCL | Propane Gas,Hot Air |
| RESIHWTR | Propane Gas,Tank |
| RESIIDXP | Yes |
| RESIIMAS | 0 |
| RESIKITC | 15x11 Level: First Floor |
| RESIKNDN | Yes |
| RESIL1BT | 1.0 |
| RESIL2BT | 0.0 |
| RESIL3BT | 0.0 |
| RESILCND | South of 6A |
| RESILEAD | Unknown |
| RESILNAS | 0 |
| RESILTDP | 0 |
| RESILTWD | 0 |
| RESILVDN | No |
| RESILVRM | 19x12 Level: First Floor |
| RESIMBFT | Closet, Sliding Door |
| RESIMBRM | 11x8 Level: First Floor |
| RESIMEMB | Yes |
| RESIMILE | 2 Plus |
| RESIOTHR | 0 |
| RESIPBAD | Yes |
| RESIPOLD | Association |
| RESIPOOL | Yes |
| RESIPRKG | Stone/Gravel |
| RESIROOF | Asphalt |
| RESISEPR | No |
| RESISHOW | Appointment Req.,Call Listing Agent |
| RESISIDE | Vinyl/Aluminium |
| RESISPLC | None |
| RESISTLE | Other |
| RESISTRD | Dead End Street,Paved,Private |
| RESITAXY | 2011 |
| RESITBAS | Unknown |
| RESITLRM | 5 |
| RESITLVL | 1.0 |
| RESITOPO | Fenced/Enclosed,Level |
| RESITOTL | 0 |
| RESIWRNT | No |
| RESIWTRA | Bay,Nantucket Sound |
| RESIWTRF | No |
| RESIWTRS | Private Sewerage,Telephone |
| RESIWTRV | No |
| RESIYRDS | Approximate,Renovated |
| RESIYRND | No |
| RESIZONE | R-40 |
| SearchPrice | 26000.00 |
| SellingAgentFirstName | Default |
| SellingAgentLastName | zSystem |
| SellingAgentMLSID | U1296 |
| SellingAgentNumber | 14826 |
| SellingDate | 2011-08-12T00:00:00 |
| SellingOfficeMLSID | WDP |
| SellingOfficeName | West Dennis Properties LLC |
| SellingOfficeNumber | 448001239 |
| SellingPrice | 26000.00 |
| SquareFootage | 612 |
| SquareFootageSource | Agent Estimated |
| State | MA |
| Status | Sold |
| StatusDate | 2011-08-12T00:00:00 |
| StreetName | Old Chatham |
| StreetNumber | 310 |
| StreetNumberModifier | B5 |
| StreetSuffix | Rd |
| YearBuilt | 1995 |
| YearBuiltException | 0 |
| ZipCode | 02660 |
| ListingRid | 179928 |
|
Based on information from the MLS Property Information Network, Cape Cod and Islands Multiple Listing Service, CoOp MLS of Connecticut, Maine Real Estate Information System-v.1, SEMA MLS, New Bedford Association of Realtors, Consolidated Multiple Listing Service, Inc., Northern New England Real Estate Network, State-Wide MLS Multiple Listing Service, Maine Real Estate Information System database(s) on 11/1/2009. Copyright 2009 Consolidated Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Consolidated Multiple Listing Service, Inc. Real estate listings are marked with the IDX Detail Logo or the IDX Thumbnail Logo and detailed information about them includes the name of the listing brokers. Bainbridge, Inc. offers you access to the MLS Assistant solely for your personal and non-commercial uses. By accessing MLS Assistant you represent and warrant to Bainbridge, Inc. that you are a consumer who is interested in purchasing real property within the geographical area represented by Bainbridge, Inc. You promise that you will not use the MLS Assistant, in whole or in part, for any purpose that is unlawful or prohibited by these Terms of Use or for any purposes other than those that are personal and non-commercial. You agree that You will not modify, copy, distribute, transmit, display, perform, reproduce, license, create derivative works from, frame in another Web page, use on any other web site, transfer or sell any information provided through or obtained from, the MLS Assistant. This means among other activities, that you agree not to engage in the practices of "screen scraping", "database scraping" or any other activity with the purpose of obtaining lists of users or other information. You agree that you will not create links from any web site or web page to any page within the MLS Assistant. You agree that you will not employ any technology that results in the placement of content from the MLS Assistant in a frame and/or a reduced pop-up window or any other display mechanism which changes the MLS Assistant from how it would appear if a user typed in the URL for the MLS Assistant to a typical browser line. You agree that the Consolidated Multiple Listing Service ("CMLS") owns the copyright to all listing information content displayed on the MLS Assistant. You expressly understand and agree that your use of and reliance upon any and all information provided by Bainbridge, Inc. and/or CMLS is at your sole risk. Such information is provided on an "as is" and "as available" basis. Bainbridge, Inc. and CMLS make no express or implied representations, warranties or guarantees with regard to the appropriateness, accuracy, sufficiency, correctness, veracity, value, completeness or timeliness of such information. Bainbridge, Inc. and CMLS each expressly disclaims all warranties of any kind, express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose or non-infringement. Neither Bainbridge, Inc. or CMLS shall have any liability to You or to any other user of such information or to any third party for any loss, expense or damage, including consequential, incidental, special or punitive damages and including lost profits or lost revenue, caused directly or indirectly by the use or reliance upon such information. Any material downloaded or otherwise obtained through use of the MLS Assistant is done at Your own discretion and risk and You will be solely responsible for any damage to Your computer system or loss of data that result from the download of any such material.
|