website: http://westdennisproperties.com |
|
|
|
| Acres | 0.620 |
| AgreementType | Excl. Right to Sell |
| Area | Dennis |
| Association | Cape Cod & Islands MLS |
| Bathrooms | 1.00 |
| Bedroom2Area | 117 |
| Bedroom2Dim | 13 x 9 |
| Bedroom3Area | 216 |
| Bedroom3Dim | 18 x 12 |
| Bedroom4Area | 0 |
| Bedroom4Dim | 0 x 0 |
| Bedrooms | 3.00 |
| City | West Dennis |
| ContingentDate | 2011-09-30T00:00:00 |
| County | Barnstable |
| DiningRoomArea | 0 |
| DiningRoomDim | 0 x 0 |
| Directions | Route 28 in West Dennis center, to south on School Street, less than 1/4 mile to house on right. |
| FamilyRoomArea | 0 |
| FamilyRoomDim | 0 x 0 |
| FoyerArea | 0 |
| FoyerDim | 0 x 0 |
| FullBathrooms | 1 |
| HalfBathrooms | 0 |
| InactiveDate | 1800-01-01T00:00:00 |
| KitchenArea | 216 |
| KitchenDim | 18 x 12 |
| LastModifiedDateTime | 2011-11-21T21:14:55 |
| Latitude | 41.659992 |
| LaundryRoomArea | 0 |
| LaundryRoomDim | 0 x 0 |
| ListingAgentAddress | 3 Loring Avenue |
| ListingAgentContactPhone | 508-415-7281 |
| ListingAgentEmail | Dale@westdennisproperties.com |
| ListingAgentFirstName | Dale |
| ListingAgentLastName | Riebold |
| ListingAgentMLSID | U1296 |
| ListingAgentNumber | 14826 |
| ListingAgentOfficePhone | 508-394-1184 |
| ListingDate | 2010-03-18T00:00:00 |
| ListingOfficeAddressComplete | 3 Loring Ave. West Dennis MA 02670-2340 |
| ListingOfficeMLSID | WDP |
| ListingOfficeName | West Dennis Properties LLC |
| ListingOfficeNumber | 448001239 |
| ListingOfficePhoneComplete | 508-394-1184 |
| ListingOfficeStreetAddress | 3 Loring Ave. |
| ListingOfficeStreetCity | West Dennis |
| ListingOfficeStreetState | MA |
| ListingOfficeStreetZipCode | 02670 |
| ListingPrice | 324000.00 |
| LivingRoomArea | 260 |
| LivingRoomDim | 20 x 13 |
| Longitude | -70.169701 |
| LotMeasurement | A |
| LotSizeSource | (Field Card) |
| LotSquareFootage | 27007 |
| MarketingRemarks | This Cape home is located a short distance from the West Dennis town center and is just .5 mile from the Beach on Nantucket Sound. Relax in the large living room which is freshly painted and has oak flooring, or enjoy a cookout on the deck. The entire 1st floor has been painted and the kitchen has a new counter top. Insulated windows have also been installed. The heat is forced hot air oil, but there is also natural gas in the house which is being used for the gas dryer & stove. THE SALE OF THE PROPERTY INCLUDES 3 LOTS. The house is located on .26 acres; behind the house is an adjacent .29 acre lot and on the north side of the house there is an adjacent .07 acre lot, for an overall property size of .62 acres. New roof installed 11/20/10. Information presented to be verified by Buyer or Buyer's Agent. |
| MasterBedroomArea | 132 |
| MasterBedroomDim | 12 x 11 |
| MLNumber | 21002738 |
| OriginalPrice | 399900.00 |
| OtherRoom1Area | 380 |
| OtherRoom1Dim | 20 x 19 |
| OtherRoom2Area | 0 |
| OtherRoom2Dim | 0 x 0 |
| OtherRoom3Area | 0 |
| OtherRoom3Dim | 0 x 0 |
| PictureCount | 18 |
| PictureModifiedDateTime | 2010-11-21T08:07:44.4 |
| PropertyDisclaimer | Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| PropertySubtype1 | Single Family |
| PropertyType | Single Family |
| PublishToInternet | 1 |
| ReciprocalListing | No |
| RESIAFEE | 0 |
| RESIASOC | No |
| RESIATAX | 1764 |
| RESIBASE | Yes |
| RESIBCHD | Ocean |
| RESIBCHN | West Dennis Beach |
| RESIBCHO | Public |
| RESIBRM2 | 13x9 Level: First Floor |
| RESIBRM3 | 18x12 Level: Second Floor |
| RESIBSBA | 0.0 |
| RESIBSDS | Bulkhead Access,Interior Access,Partial |
| RESICARS | 1 |
| RESICONV | House of Worship,In Town Location,Marina,School,Shopping |
| RESIDOCK | No |
| RESIENSV | Insulated Windows |
| RESIEXFT | Outdoor Shower,Deck,Yard |
| RESIFEEY | 0 |
| RESIFLOD | Unknown |
| RESIFLOR | Hardwood,Tile,Vinyl,Wood |
| RESIFNDN | Block |
| RESIFNDP | 27 |
| RESIFNWD | 36 |
| RESIFNWW | 0 |
| RESIFNZZ | 0 |
| RESIFPLC | No |
| RESIFPLN | 0 |
| RESIGARG | Yes |
| RESIGRDS | Attached,Door Opener |
| RESIHTCL | Oil,Hot Air |
| RESIHWTR | Oil,Tank |
| RESIIDXP | Yes |
| RESIIMAS | 137000 |
| RESIINFT | HU Cable TV, Dry/HU-G, HU Washer |
| RESIKITC | 18x12 Level: First Floor |
| RESIKNDN | Yes |
| RESIL1BT | 1.0 |
| RESIL2BT | 0.0 |
| RESIL3BT | 0.0 |
| RESILCND | South of Route 28 |
| RESILEAD | Unknown |
| RESILNAS | 178700 |
| RESILTDP | 0 |
| RESILTWD | 0 |
| RESILVDN | No |
| RESILVRM | 20x13 Level: First Floor |
| RESIMBRM | 12x11 Level: First Floor |
| RESIMILE | .5 - 1 |
| RESIOT1T | Unfurnished |
| RESIOTHR | 0 |
| RESIOTR1 | 20x19 Level: Second Floor |
| RESIPBAD | Yes |
| RESIPOOL | No |
| RESIPRKG | Stone/Gravel |
| RESIROOF | Asphalt,Pitched |
| RESISEPR | No |
| RESISHOW | Call Listing Agent,Call Listing Office |
| RESISIDE | Shingle |
| RESISPLC | None |
| RESISTLE | Cape |
| RESISTRD | Paved,Public |
| RESITAXY | 2011 |
| RESITBAS | Unknown |
| RESITLRM | 6 |
| RESITLVL | 1.7 |
| RESITOPO | Level |
| RESITOTL | 315700 |
| RESIWRNT | No |
| RESIWTRA | Nantucket Sound,Public |
| RESIWTRF | No |
| RESIWTRS | Private Sewerage,Cable,Septic,Electricity,Gas,High Speed Internet,Telephone,Town Water |
| RESIWTRV | No |
| RESIYRDS | Approximate |
| RESIYRND | Yes |
| RESIZONE | Res |
| SearchPrice | 293000.00 |
| SellingAgentFirstName | Default |
| SellingAgentLastName | zSystem |
| SellingAgentMLSID | U1222 |
| SellingAgentNumber | 14727 |
| SellingDate | 2011-11-21T00:00:00 |
| SellingOfficeMLSID | ROBPL5 |
| SellingOfficeName | Robert Paul Properties, Inc. |
| SellingOfficeNumber | 448001550 |
| SellingPrice | 293000.00 |
| SquareFootage | 1652 |
| SquareFootageSource | Assessors Records |
| State | MA |
| Status | Sold |
| StatusDate | 2011-11-21T00:00:00 |
| StreetName | School |
| StreetNumber | 145 |
| StreetSuffix | St |
| YearBuilt | 1949 |
| YearBuiltException | 0 |
| ZipCode | 02670 |
| ListingRid | 179394 |
|
Based on information from the MLS Property Information Network, Cape Cod and Islands Multiple Listing Service, CoOp MLS of Connecticut, Maine Real Estate Information System-v.1, SEMA MLS, New Bedford Association of Realtors, Consolidated Multiple Listing Service, Inc., Northern New England Real Estate Network, State-Wide MLS Multiple Listing Service, Maine Real Estate Information System database(s) on 11/1/2009. Copyright 2009 Consolidated Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Consolidated Multiple Listing Service, Inc. Real estate listings are marked with the IDX Detail Logo or the IDX Thumbnail Logo and detailed information about them includes the name of the listing brokers. Bainbridge, Inc. offers you access to the MLS Assistant solely for your personal and non-commercial uses. By accessing MLS Assistant you represent and warrant to Bainbridge, Inc. that you are a consumer who is interested in purchasing real property within the geographical area represented by Bainbridge, Inc. You promise that you will not use the MLS Assistant, in whole or in part, for any purpose that is unlawful or prohibited by these Terms of Use or for any purposes other than those that are personal and non-commercial. You agree that You will not modify, copy, distribute, transmit, display, perform, reproduce, license, create derivative works from, frame in another Web page, use on any other web site, transfer or sell any information provided through or obtained from, the MLS Assistant. This means among other activities, that you agree not to engage in the practices of "screen scraping", "database scraping" or any other activity with the purpose of obtaining lists of users or other information. You agree that you will not create links from any web site or web page to any page within the MLS Assistant. You agree that you will not employ any technology that results in the placement of content from the MLS Assistant in a frame and/or a reduced pop-up window or any other display mechanism which changes the MLS Assistant from how it would appear if a user typed in the URL for the MLS Assistant to a typical browser line. You agree that the Consolidated Multiple Listing Service ("CMLS") owns the copyright to all listing information content displayed on the MLS Assistant. You expressly understand and agree that your use of and reliance upon any and all information provided by Bainbridge, Inc. and/or CMLS is at your sole risk. Such information is provided on an "as is" and "as available" basis. Bainbridge, Inc. and CMLS make no express or implied representations, warranties or guarantees with regard to the appropriateness, accuracy, sufficiency, correctness, veracity, value, completeness or timeliness of such information. Bainbridge, Inc. and CMLS each expressly disclaims all warranties of any kind, express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose or non-infringement. Neither Bainbridge, Inc. or CMLS shall have any liability to You or to any other user of such information or to any third party for any loss, expense or damage, including consequential, incidental, special or punitive damages and including lost profits or lost revenue, caused directly or indirectly by the use or reliance upon such information. Any material downloaded or otherwise obtained through use of the MLS Assistant is done at Your own discretion and risk and You will be solely responsible for any damage to Your computer system or loss of data that result from the download of any such material.
|